# Triumph Comfort Allure String Dames Onderbroek

> Triumph Comfort Allure String Dames Onderbroek kostet jetzt 21,94 € bei Otto. Es gibt 9 Ausführungen, wählbar nach Farbe. Bester Preis für diese Ausführung auf Blously: Otto, 16,99 € inkl. MwSt., zzgl. Versand 4,95 € (geprüft am 22. November 2026).

- **Seite:** [https://blously.com/de-de/produkte/triumph-comfort-allure-string-dames-onderbroek-d0ra3pc7q1](https://blously.com/de-de/produkte/triumph-comfort-allure-string-dames-onderbroek-d0ra3pc7q1)
- **Website:** Blously (de-DE)

- **Marke:** [Triumph](https://blously.com/de-de/marken/triumph)
- **Kategorie:** [Slips und Strings](https://blously.com/de-de/kategorien/waesche-bademode/slips-strings)
- **Farbe:** Schwarz

## Preise bei Händlern

| Händler | Preis | Details | Verfügbarkeit | Geprüft |
| --- | --- | --- | --- | --- |
| [Otto](https://blously.com/out/o22153290?l=de-DE&f=family) | 21,94 € | 16,99 € inkl. MwSt., zzgl. Versand 4,95 € | Auf Lager | Preis heute geprüft |

Reihenfolge: ausverkaufte Angebote zuletzt, dann der niedrigste Preis inkl. MwSt. und Versand (bei unbekannten Versandkosten der Artikelpreis plus angenommene Versandkosten), dann der zuletzt geprüfte Preis. Ein Partnerverkäufer auf einem Marktplatz zählt 2 % teurer. Niemand bezahlt für eine Position.

## Technische Daten

### Produkt

- **Marke:** Triumph
- **Kategorie:** Slips und Strings
- **EAN:** 7613114569993

## Alle 9 Ausführungen

| Ausführung | EAN | UVP |
| --- | --- | --- |
| [Schwarz · 36](https://blously.com/de-de/produkte/triumph-comfort-allure-string-dames-onderbroek-d0ra3pc7q1?variant=8nz61pnepv) | 7613114569955 |  |
| [Schwarz · 38](https://blously.com/de-de/produkte/triumph-comfort-allure-string-dames-onderbroek-d0ra3pc7q1?variant=ts368h1spf) | 7613114569962 |  |
| [Schwarz · 40](https://blously.com/de-de/produkte/triumph-comfort-allure-string-dames-onderbroek-d0ra3pc7q1?variant=6yxzhh9fmw) | 7613114569979 |  |
| [Schwarz · 42](https://blously.com/de-de/produkte/triumph-comfort-allure-string-dames-onderbroek-d0ra3pc7q1?variant=hey9e1fbp1) | 7613114569986 |  |
| [Schwarz · 44](https://blously.com/de-de/produkte/triumph-comfort-allure-string-dames-onderbroek-d0ra3pc7q1) | 7613114569993 |  |
| [Schwarz · 46](https://blously.com/de-de/produkte/triumph-comfort-allure-string-dames-onderbroek-d0ra3pc7q1?variant=wvr10x59s5) | 7613114570005 |  |
| [Weiß · 36](https://blously.com/de-de/produkte/triumph-comfort-allure-string-dames-onderbroek-d0ra3pc7q1?variant=hxjvjamdrj) | 7613124018092 |  |
| [Weiß · 40](https://blously.com/de-de/produkte/triumph-comfort-allure-string-dames-onderbroek-d0ra3pc7q1?variant=yqvbnret17) | 7613124018115 |  |
| [Weiß · 42](https://blously.com/de-de/produkte/triumph-comfort-allure-string-dames-onderbroek-d0ra3pc7q1?variant=918k8y8c0t) | 7613124018122 |  |
