# Gabor Dames - Sneakers

> Gabor Dames - Sneakers costs €89.95 at Bol Marketplace right now. It comes in 35 versions, by colour and size. Best price for this version on Blously: Bol Marketplace, €89.95 incl. VAT, free shipping (checked on 21 November 2026).

- **Page:** [https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw)
- **Site:** Blously (en-NL)

- **Brand:** [Gabor](https://blously.com/nl-en/brands/gabor)
- **Category:** [Sneakers](https://blously.com/nl-en/categories/shoes/sneakers)
- **Colour:** Donker blauw
- **Size:** 39

## Prices at shops

| Shop | Price | Details | Availability | Checked |
| --- | --- | --- | --- | --- |
| [Bol Marketplace](https://blously.com/out/o24388643?l=en-NL&f=family) | €89.95 | €89.95 incl. VAT, free shipping | In stock | Price checked today |

Order: sold-out offers last, then the lowest price incl. VAT and shipping (for unknown shipping, the item price plus an assumed shipping cost), then the most recently checked price. A partner seller on a marketplace counts as 2% more expensive. No one pays for a position.

## Specifications

### Product

- **Brand:** Gabor
- **Category:** Sneakers
- **EAN:** 4069356021103

## All 35 versions

| Version | EAN | Recommended price |
| --- | --- | --- |
| [Beige · 37.5](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=zvk4aksswk) | 4068283425275 |  |
| [Azur · 42](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=p813z1xf1a) | 4068283822401 |  |
| [Rosewood · Merlot · 38.5](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=b3w9tf33vs) | 4069356008111 |  |
| [Donker blauw · 39](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw) | 4069356021103 |  |
| [Black · 38.5](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=b39rdat7nq) | 4069356021240 |  |
| [Brown · 37.5](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=1cmvgg47f6) | 4069356556506 |  |
| [Black · 38](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=c9af3ddtp9) | 4069356023930 |  |
| [Green · 39](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=es96bk6wbr) | 4069356197808 |  |
| [Taupe · 39](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=qp9xy7xdjz) | 4069356201673 |  |
| [Black · Sand · 39](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=1n2pfexw6n) | 4069356205275 |  |
| [Dark blue · Cacao · 37.5](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=s4tzma04hx) | 4069356496543 |  |
| [White · 38](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=n44tqz1nx9) | 4069356575026 |  |
| [Bordeaux · 40.5](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=d1mecnzc5h) | 4069356593143 |  |
| [Dark blue · 43](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=2xfx8pfsrn) | 4068283099674 |  |
| [Beige · 40.5](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=9hgy49vtws) | 4068283425329 |  |
| [Black · W) · 38.5](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=xmmec0s9vp) | 4068283636664 |  |
| [Blue · 40.5](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=p29dk54gge) | 4068283718704 |  |
| [Black · Brown · Sand c · 38](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=92qajeggwh) | 4068283942314 |  |
| [Black · 40](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=7nnt5c59gv) | 4069356005738 |  |
| [Black · 36](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=8cpt7cspd4) | 4069356021202 |  |
| [Brown · 37](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=jr6m287exk) | 4069356023312 |  |
| [Taupe · 40](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=6px71kb2yq) | 4069356201680 |  |
| [Taupe · 40.5](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=52tq1afcan) | 4069356201697 |  |
| [Brown · 38](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=9t8zgjbwjr) | 4069356204476 |  |
| [Black · Brown · Sand c · 44](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=0mc1fc94mt) | 4069356206555 |  |
| [Dark blue · 38.5](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=j0w73bc790) | 4069356490923 |  |
| [Cognac · 40](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=4gxmxpz46c) | 4069356556544 |  |
| [Olijfgroen · 37.5](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=ncd9mf89mq) | 4069356569766 |  |
| [Brown · 43](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=3h5jq3b0wn) | 4069356592580 |  |
| [Puder (perf.) · 40.5](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=trgey579tb) | 4068283601297 |  |
| [Farro (La. leo) · 40.5](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=3zhm22yhv0) | 4069356006490 |  |
| [Black · Sand · 42](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=gc00bs1xzh) | 4069356205312 |  |
| [Black · Anthracite · 38](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=97ndz1d55m) | 4069356445015 |  |
| [Dark blue · 44](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=q50383a2zb) | 4069356491005 |  |
| [Dark blue · Cacao · 37](https://blously.com/nl-en/products/gabor-dames-sneakers-chppe37exw?variant=wefx2nqwc0) | 4069356496536 |  |
